Mobile App Data
| Name    | Value    |
| C1.Run_hrs | 19993 |
| C1.Status | STANDBY |
| C1.Model | NG300E |
| C1.Suction_Inlet_Pressure_Transmitter | 294 |
| C1.Final_Discharge_Pressure_Transmitter | 3455 |
| C1.Comp_Oil_Pressure_Transmitter | 0 |
| C1.Receiver_Tank_Pressure_Transmitter | 302 |
| C1.Stage_1_Discharge_Pressure | 294 |
| C1.Stage_2_Discharge_Pressure | 304 |
| C1.Stage_3_Discharge_Pressure | 306 |
| C1.Stage_1_RTD_Temperature | 74 |
| C1.Stage_2_RTD_Temperature | 72 |
| C1.Stage_3_RTD_Temperature | 68 |
| C1.Inlet_Valve | CLOSE |
| C1.Load_Valve | CLOSE |
| C1.Receiver_Valve | CLOSE |
| C1.PreLube_Motor_Run | OFF |
| C1.Fan_Motor_Run | OFF |
| C1.Comp_Motor_Run | OFF |
| C1.Oil_Level_Low_Alarm | ON |
| C1.AlarmCode | No Alarms |
| C1.AlarmType | None |
| C2.Run_hrs | 19996 |
| C2.Status | STANDBY |
| C2.Model | NG300E |
| C2.Suction_Inlet_Pressure_Transmitter | 332 |
| C2.Final_Discharge_Pressure_Transmitter | 3381 |
| C2.Comp_Oil_Pressure_Transmitter | 0 |
| C2.Receiver_Tank_Pressure_Transmitter | 337 |
| C2.Stage_1_Discharge_Pressure | 330 |
| C2.Stage_2_Discharge_Pressure | 316 |
| C2.Stage_3_Discharge_Pressure | 343 |
| C2.Stage_1_RTD_Temperature | 97 |
| C2.Stage_2_RTD_Temperature | 97 |
| C2.Stage_3_RTD_Temperature | 95 |
| C2.Inlet_Valve | CLOSE |
| C2.Load_Valve | CLOSE |
| C2.Receiver_Valve | CLOSE |
| C2.PreLube_Motor_Run | OFF |
| C2.Fan_Motor_Run | OFF |
| C2.Comp_Motor_Run | OFF |
| C2.Oil_Level_Low_Alarm | ON |
| C2.AlarmCode | No Alarms |
| C2.AlarmType | None |
| C3.Suction_Inlet_Pressure_Transmitter | 175 |
| C3.Final_Discharge_Pressure_Transmitter | 3507 |
| C3.Receiver_Tank_Pressure_Transmitter | 178 |
| C3.Comp_Oil_Pressure_Transmitter | 57 |
| C3.Stage_1_Discharge_Pressure | 613 |
| C3.Stage_2_Discharge_Pressure | 1789 |
| C3.Stage_3_Discharge_Pressure | 3522 |
| C3.Stage_1_RTD_Temperature | 269 |
| C3.Stage_2_RTD_Temperature | 270 |
| C3.Stage_3_RTD_Temperature | 198 |
| C3.Oil_Level_Low_Alarm | OFF |
| C3.PreLube_Motor_Run | OFF |
| C3.Fan_Motor_Run | OFF |
| C3.Comp_Motor_Run | OFF |
| C3.Inlet_Valve | CLOSE |
| C3.Load_Valve | CLOSE |
| C3.Receiver_Valve | CLOSE |
| C3.Run_hrs | 17380 |
| C3.Status | RUNNING |
| C3.Model | NG300E |
| C3.AlarmCode | No Alarms |
| C3.AlarmType | None |
| TF.StatusTF | OFF |
| TF.Time_Fill_Pressure | 0 |
| TF.Ambient_Temperature | 0 |
| TF.Time_Fill_Valve | OFF |
| TF.AlarmCode | ----- |
| TF.AlarmType | ----- |
Powered by Red Lion.