Site Timers
| Name    | Value    |
| C1.Run_hrs | 19987 |
| C1.Run_mins | 9 |
| C1.Stby_hrs | 32767 |
| C1.Stby_mins | 26 |
| C1.Fault_hrs | 9463 |
| C1.Fault_mins | 50 |
| C1.Off_hrs | 4752 |
| C1.Off_mins | 23 |
| C1.Loaded_hrs | 19056 |
| C1.Loaded_mins | 45 |
| C2.Run_hrs | 19987 |
| C2.Run_mins | 45 |
| C2.Stby_hrs | 32767 |
| C2.Stby_mins | 5 |
| C2.Fault_hrs | 5256 |
| C2.Fault_mins | 27 |
| C2.Off_hrs | 1416 |
| C2.Off_mins | 10 |
| C2.Loaded_hrs | 11947 |
| C2.Loaded_mins | 15 |
| C3.Run_hrs | 17366 |
| C3.Run_mins | 45 |
| C3.Stby_hrs | 17099 |
| C3.Stby_mins | 18 |
| C3.Fault_hrs | 7401 |
| C3.Fault_mins | 53 |
| C3.Off_hrs | 2727 |
| C3.Off_mins | 52 |
| C3.Loaded_hrs | 14861 |
| C3.Loaded_mins | 15 |
Powered by Red Lion.