Site Status
| Name    | Value    |
| C1.Status    | STANDBY    |
| C1.AlarmFlag    | OFF    |
| C1.AlarmCode    | No Alarms    |
| C1.AlarmType    | None    |
| C1.WarnFlag    | OFF    |
| C1.WarnCode_    | 0    |
| C1.WarnType_    | 0    |
| C2.Status    | RUNNING    |
| C2.AlarmFlag    | OFF    |
| C2.AlarmCode    | No Alarms    |
| C2.AlarmType    | None    |
| C2.WarnFlag    | OFF    |
| C2.WarnCode_    | 0    |
| C2.WarnType_    | 0    |
| C3.Status    | FAULTED    |
| C3.AlarmFlag    | ON    |
| C3.AlarmCode    | Comp Oil Pressure    |
| C3.AlarmType    | High Signal Alarm    |
| C3.WarnFlag    | OFF    |
| C3.WarnCode_    | 0    |
| C3.WarnType_    | 0    |
| TF.Status    | -----    |
| TF.AlarmCode    | -----    |
| TF.AlarmType    | -----    |
| TF.WarnFlag    | ---    |
| TF.WarnCode_    | -----    |
| TF.WarnType_    | -----    |
Powered by Red Lion.